Build your own website with One.com Web Editor
Award-winning web hosting for both individuals and business users. Whether it’s your first website or you are an advanced user, a One.com web hosting package gives you everything you need. Create your website with our Web Editor (no coding) or publish your own WordPress website.
Design template examples
Get a FREE Website builder with no coding required. With One.com’s Web Editor it’s easy to make a website. Log in via your Control Panel, and with just a few clicks you are ready to go. No need for complex software or even thinking about the code. Start with a template and make it your own as you add content and pages. Your One.com hosting space includes your own domain, 15 GB storage and unlimited transfer.
Personalized email with your own Domain Name!
Look professional with personalized email on your own domain. Get organized, have all your mail and your calendar in one place with email hosting on your own domain from One.com.
Get all the email addresses you’ll ever need, and with built-in virus and spam filter your inbox stays clean. Read & write email on your smartphone. Use your favorite email program, or our webmail. Manage contacts and calendars. It’s all included in our 15 GB hosting package - your own domain and all the tools you need.
Access your files anytime... anywhere with Bix
Sync, backup, share and access your files and folders from multiple places on your PC, Mac and your mobile devices. If your laptop breaks down or your phone goes for a swim, no matter what happens your files are safe with Bix.
With every web hosting package you also get Bix. Sync any folder on your computer, and never worry about losing data again. Get the free apps for your iPhone, iPad and Android, and keep your files with you. And with the Bix software installed on your PC and Mac, you can make sure to have the documents you need, both at home and the office. When you want to share a big file, a large text file or presentation, just do it through Bix.
Register your own domain and explore personalized email and website!
Register your personal domain through One.com and bring your domain to life with a personalized email address, website and Bix. We register the domain in your name.
Domain prices in CAD
Annual fee
| .com | 1st year free | 16.12 (USD 13.80) |
| .net | 1st year free | 16.12 (USD 13.80) |
| .org | 1st year free | 16.12 (USD 13.80) |
| .bz | 1st year free | 21.50 (USD 18.40) |
| .me | 1st year free | 16.12 (USD 13.80) |
| .info | 21.50 (USD 18.40) | |
| .rocks | 1st year free | 17.53 (USD 15.00) |
Recently launched domains
Domain prices in CAD
Annual fee
| .accountants | 93.47 (USD 80.00) | |
| .actor | 35.05 (USD 30.00) | |
| .archi | 93.47 (USD 80.00) | |
| .associates | 35.05 (USD 30.00) | |
| .bar | 93.47 (USD 80.00) | |
| .bayern | 35.05 (USD 30.00) | |
| .beer | 35.05 (USD 30.00) | |
| .best | 128.52 (USD 110.00) | |
| .bid | 46.73 (USD 40.00) | |
| .bio | 81.78 (USD 70.00) | |
| .blackfriday | 35.05 (USD 30.00) | |
| .build | 93.47 (USD 80.00) | |
| .buzz | 46.73 (USD 40.00) | |
| .capital | 46.73 (USD 40.00) | |
| .cards | 35.05 (USD 30.00) | |
| .career | 175.25 (USD 150.00) | |
| .cash | 35.05 (USD 30.00) | |
| .catering | 35.05 (USD 30.00) | |
| .ceo | 128.52 (USD 110.00) | |
| .christmas | 35.05 (USD 30.00) | |
| .church | 23.37 (USD 20.00) | |
| .claims | 46.73 (USD 40.00) | |
| .cleaning | 35.05 (USD 30.00) | |
| .club | 23.37 (USD 20.00) | |
| .cologne | 1st year free | 17.53 (USD 15.00) |
| .community | 35.05 (USD 30.00) | |
| .condos | 46.73 (USD 40.00) | |
| .consulting | 35.05 (USD 30.00) | |
| .cooking | 35.05 (USD 30.00) | |
| .country | 35.05 (USD 30.00) | |
| .credit | 93.47 (USD 80.00) | |
| .creditcard | 175.25 (USD 150.00) | |
| .cruises | 46.73 (USD 40.00) | |
| .dance | 23.37 (USD 20.00) | |
| .dating | 46.73 (USD 40.00) | |
| .democrat | 35.05 (USD 30.00) | |
| .dental | 46.73 (USD 40.00) | |
| .digital | 35.05 (USD 30.00) | |
| .direct | 35.05 (USD 30.00) | |
| .discount | 35.05 (USD 30.00) | |
| .engineering | 46.73 (USD 40.00) | |
| .events | 35.05 (USD 30.00) | |
| .exchange | 35.05 (USD 30.00) | |
| .fail | 35.05 (USD 30.00) | |
| .finance | 46.73 (USD 40.00) | |
| .fish | 35.05 (USD 30.00) | |
| .fishing | 35.05 (USD 30.00) | |
| .fitness | 35.05 (USD 30.00) | |
| .flights | 46.73 (USD 40.00) | |
| .fund | 46.73 (USD 40.00) | |
| .furniture | 46.73 (USD 40.00) | |
| .futbol | 1st year free | 17.53 (USD 15.00) |
| .gift | 23.37 (USD 20.00) | |
| .gratis | 23.37 (USD 20.00) | |
| .gripe | 35.05 (USD 30.00) | |
| .guide | 35.05 (USD 30.00) | |
| .guitars | 35.05 (USD 30.00) | |
| .hiv | 233.67 (USD 200.00) | |
| .horse | 35.05 (USD 30.00) | |
| .immobilien | 35.05 (USD 30.00) | |
| .industries | 35.05 (USD 30.00) | |
| .ink | 35.05 (USD 30.00) | |
| .insure | 46.73 (USD 40.00) | |
| .investments | 93.47 (USD 80.00) | |
| .jetzt | 23.37 (USD 20.00) | |
| .kaufen | 35.05 (USD 30.00) | |
| .kiwi | 35.05 (USD 30.00) | |
| .koeln | 1st year free | 17.53 (USD 15.00) |
| .lease | 46.73 (USD 40.00) | |
| .life | 35.05 (USD 30.00) | |
| .link | 1st year free | 17.53 (USD 15.00) |
| .loans | 93.47 (USD 80.00) | |
| .london | 46.73 (USD 40.00) | |
| .maison | 46.73 (USD 40.00) | |
| .media | 35.05 (USD 30.00) | |
| .menu | 35.05 (USD 30.00) | |
| .moda | 35.05 (USD 30.00) | |
| .nagoya | 23.37 (USD 20.00) | |
| .ninja | 23.37 (USD 20.00) | |
| .onl | 23.37 (USD 20.00) | |
| .partners | 46.73 (USD 40.00) | |
| .parts | 35.05 (USD 30.00) | |
| .photo | 35.05 (USD 30.00) | |
| .pics | 23.37 (USD 20.00) | |
| .pictures | 1st year free | 17.53 (USD 15.00) |
| .place | 35.05 (USD 30.00) | |
| .productions | 35.05 (USD 30.00) | |
| .properties | 35.05 (USD 30.00) | |
| .pub | 23.37 (USD 20.00) | |
| .qpon | 23.37 (USD 20.00) | |
| .reisen | 23.37 (USD 20.00) | |
| .rentals | 35.05 (USD 30.00) | |
| .report | 23.37 (USD 20.00) | |
| .republican | 35.05 (USD 30.00) | |
| .rest | 35.05 (USD 30.00) | |
| .reviews | 23.37 (USD 20.00) | |
| .rodeo | 35.05 (USD 30.00) | |
| .schule | 23.37 (USD 20.00) | |
| .services | 35.05 (USD 30.00) | |
| .sexy | 23.37 (USD 20.00) | |
| .supplies | 23.37 (USD 20.00) | |
| .supply | 23.37 (USD 20.00) | |
| .surf | 35.05 (USD 30.00) | |
| .surgery | 46.73 (USD 40.00) | |
| .tattoo | 35.05 (USD 30.00) | |
| .tax | 46.73 (USD 40.00) | |
| .tokyo | 23.37 (USD 20.00) | |
| .tools | 35.05 (USD 30.00) | |
| .town | 35.05 (USD 30.00) | |
| .toys | 35.05 (USD 30.00) | |
| .trade | 35.05 (USD 30.00) | |
| .university | 46.73 (USD 40.00) | |
| .uno | 46.73 (USD 40.00) | |
| .vacations | 35.05 (USD 30.00) | |
| .villas | 46.73 (USD 40.00) | |
| .vision | 35.05 (USD 30.00) | |
| .vodka | 35.05 (USD 30.00) | |
| .webcam | 46.73 (USD 40.00) | |
| .wien | 46.73 (USD 40.00) | |
| .wiki | 35.05 (USD 30.00) | |
| .wtf | 35.05 (USD 30.00) | |
| .xyz | 1st year free | 17.53 (USD 15.00) |
Other domains
Domain prices in CAD
Annual fee
| .co | 1st year free | 29.91 (USD 25.60) |
| .dk | 1st year free | 10.75 (USD 9.20) |
| .se | 1st year free | 14.95 (USD 12.80) |
| .fr | 1st year free | 10.75 (USD 9.20) |
| .nu | 1st year free | 16.12 (USD 13.80) |
| .nl | 1st year free | 8.06 (USD 6.90) |
| .expert | 58.42 (USD 50.00) | |
| .tv | 1st year free | 29.91 (USD 25.60) |
| .biz | 21.50 (USD 18.40) | |
| .co.uk | 1st year free | 10.75 (USD 9.20) |
| .zone | 35.05 (USD 30.00) | |
| .be | 1st year free | 10.75 (USD 9.20) |
| .ws | 1st year free | 21.50 (USD 18.40) |
| .coffee | 35.05 (USD 30.00) | |
| .photography | 23.37 (USD 20.00) | |
| .de | 1st year free | 8.06 (USD 6.90) |
| .academy | 35.05 (USD 30.00) | |
| .ag | 134.36 (USD 115.00) | |
| .agency | 23.37 (USD 20.00) | |
| .asia | 1st year free | 16.12 (USD 13.80) |
| .at | 1st year free | 16.12 (USD 13.80) |
| .bargains | 35.05 (USD 30.00) | |
| .bike | 35.05 (USD 30.00) | |
| .boutique | 35.05 (USD 30.00) | |
| .builders | 35.05 (USD 30.00) | |
| .cab | 35.05 (USD 30.00) | |
| .camera | 35.05 (USD 30.00) | |
| .camp | 35.05 (USD 30.00) | |
| .careers | 58.42 (USD 50.00) | |
| .cc | 1st year free | 21.50 (USD 18.40) |
| .center | 23.37 (USD 20.00) | |
| .ch | 1st year free | 21.50 (USD 18.40) |
| .cheap | 35.05 (USD 30.00) | |
| .clothing | 58.42 (USD 50.00) | |
| .codes | 58.42 (USD 50.00) | |
| .company | 23.37 (USD 20.00) | |
| .computer | 35.05 (USD 30.00) | |
| .construction | 35.05 (USD 30.00) | |
| .contractors | 35.05 (USD 30.00) | |
| .cool | 35.05 (USD 30.00) | |
| .cz | 1st year free | 16.12 (USD 13.80) |
| .diamonds | 58.42 (USD 50.00) | |
| .directory | 23.37 (USD 20.00) | |
| .domains | 35.05 (USD 30.00) | |
| .education | 23.37 (USD 20.00) | |
| 23.37 (USD 20.00) | ||
| .enterprises | 35.05 (USD 30.00) | |
| .equipment | 23.37 (USD 20.00) | |
| .estate | 35.05 (USD 30.00) | |
| .eu | 1st year free | 14.95 (USD 12.80) |
| .exposed | 23.37 (USD 20.00) | |
| .farm | 35.05 (USD 30.00) | |
| .florist | 35.05 (USD 30.00) | |
| .foundation | 35.05 (USD 30.00) | |
| .gallery | 23.37 (USD 20.00) | |
| .glass | 35.05 (USD 30.00) | |
| .graphics | 23.37 (USD 20.00) | |
| .guru | 35.05 (USD 30.00) | |
| .holdings | 58.42 (USD 50.00) | |
| .holiday | 58.42 (USD 50.00) | |
| .house | 35.05 (USD 30.00) | |
| .in | 1st year free | 10.75 (USD 9.20) |
| .institute | 23.37 (USD 20.00) | |
| .international | 23.37 (USD 20.00) | |
| .it | 1st year free | 10.75 (USD 9.20) |
| .kitchen | 35.05 (USD 30.00) | |
| .land | 35.05 (USD 30.00) | |
| .li | 1st year free | 21.50 (USD 18.40) |
| .lighting | 23.37 (USD 20.00) | |
| .limo | 58.42 (USD 50.00) | |
| .management | 23.37 (USD 20.00) | |
| .marketing | 35.05 (USD 30.00) | |
| .me.uk | 1st year free | 10.75 (USD 9.20) |
| .mobi | 1st year free | 16.12 (USD 13.80) |
| .name | 1st year free | 10.75 (USD 9.20) |
| .org.uk | 1st year free | 10.75 (USD 9.20) |
| .photos | 23.37 (USD 20.00) | |
| .pl | 1st year free | 10.75 (USD 9.20) |
| .plumbing | 35.05 (USD 30.00) | |
| .pm | 1st year free | 10.75 (USD 9.20) |
| .re | 1st year free | 10.75 (USD 9.20) |
| .recipes | 58.42 (USD 50.00) | |
| .repair | 35.05 (USD 30.00) | |
| .shoes | 35.05 (USD 30.00) | |
| .singles | 35.05 (USD 30.00) | |
| .so | 1st year free | 16.12 (USD 13.80) |
| .solar | 35.05 (USD 30.00) | |
| .solutions | 23.37 (USD 20.00) | |
| .support | 23.37 (USD 20.00) | |
| .systems | 23.37 (USD 20.00) | |
| .technology | 23.37 (USD 20.00) | |
| .tf | 1st year free | 10.75 (USD 9.20) |
| .tips | 23.37 (USD 20.00) | |
| .today | 23.37 (USD 20.00) | |
| .training | 35.05 (USD 30.00) | |
| .uk | 1st year free | 10.75 (USD 9.20) |
| .ventures | 58.42 (USD 50.00) | |
| .viajes | 58.42 (USD 50.00) | |
| .voyage | 58.42 (USD 50.00) | |
| .watch | 35.05 (USD 30.00) | |
| .wf | 1st year free | 10.75 (USD 9.20) |
| .works | 35.05 (USD 30.00) | |
| .yt | 1st year free | 10.75 (USD 9.20) |
Choose your own domain name. Be creative. There are no limits to what your new online identity could be. Check out your options with all the new Top Level Domains from One.com. Start with a 15 GB hosting space and a domain, and you got what you need. It’s all included; FREE website builder, unlimited sub-domains, unlimited email addresses and advanced DNS settings.
Setup fee 16.12 CAD (USD 13.80). All prices are without VAT. Offers only apply when registering a new web hosting package and can not be used in conjunction with any other offer or promotion. After the initial purchase term, discounted products will renew at the then-current renewal list price. The subscription may be cancelled in accordance with Terms and Conditions for One.com. Valid only for companies and individuals in Canada. Money back guarantee, see "Before You buy".
Everything you need
- Website
- Bix
- Domain
More than 1,000,000
web spaces online
"Great service"